My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$156.78$151.55$146.33$141.10$139.01
5 x 10"4 7/8 x 8 3/4"#0025091.6288.5785.5182.4681.24
12 1/2 x 19"12 3/8 x 17 3/4"#65062.0059.9357.8655.8054.97
14 1/4 x 20"14 1/8 x 18 3/4"#75074.0071.5369.0666.6065.61
6 x 10"5 7/8 x 8 3/4"#0250118.56114.61110.66106.70105.12
7 1/4 x 12"7 1/8 x 10 3/4"#110057.6055.6853.7651.8451.07
8 1/2 x 12"8 3/8 x 10 3/4"#210065.9763.7761.5759.3758.49
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310077.9775.3772.7770.1769.13
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410073.6171.1568.7066.2465.26
10 1/2 x 16"10 3/8 x 14 3/4"#510099.4596.1492.8289.5188.18
12 1/2 x 19"12 3/8 x 17 3/4"#65065.6063.4161.2259.0458.16
14 1/4 x 20"14 1/8 x 18 3/4"#75078.3075.6973.0870.4769.43
6 x 10"5 7/8 x 8 3/4"#02520.9920.2919.5918.8918.61
7 1/4 x 12"7 1/8 x 10 3/4"#12520.9620.2619.5618.8618.58
8 1/2 x 12"8 3/8 x 10 3/4"#22536.8635.6334.4033.1732.68
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.2224.3723.5322.6922.36
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42524.1123.3022.5021.6921.37
10 1/2 x 16"10 3/8 x 14 3/4"#52538.1936.9235.6434.3733.86
12 1/2 x 19"12 3/8 x 17 3/4"#62534.4133.2632.1230.9730.51
14 1/4 x 20"14 1/8 x 18 3/4"#72550.7649.0747.3845.6845.01
6 x 10"5 7/8 x 8 3/4"#0250131.55127.17122.78118.40116.64
7 1/4 x 12"7 1/8 x 10 3/4"#110063.1561.0558.9456.8455.99
8 1/2 x 12"8 3/8 x 10 3/4"#210069.2766.9664.6562.3461.42
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310078.2675.6573.0470.4369.39
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410084.1881.3778.5775.7674.64
10 1/2 x 16"10 3/8 x 14 3/4"#510098.7595.4592.1688.8787.55
12 1/2 x 19"12 3/8 x 17 3/4"#65064.0561.9259.7857.6556.79
14 1/4 x 20"14 1/8 x 18 3/4"#75076.6574.1071.5468.9967.96
6 x 10"5 7/8 x 8 3/4"#02516.2515.7015.1614.6214.40
7 1/4 x 12"7 1/8 x 10 3/4"#12519.3718.7218.0717.4317.17
8 1/2 x 12"8 3/8 x 10 3/4"#22522.2321.4920.7520.0119.71
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.5824.7223.8723.0222.68
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42524.6623.8423.0222.1921.87
10 1/2 x 16"10 3/8 x 14 3/4"#52530.6329.6128.5927.5727.16
12 1/2 x 19"12 3/8 x 17 3/4"#62535.0933.9232.7531.5831.11
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Omega Packaging Solutions