My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $21.29$20.53$20.23
6 x 200'11 19.5418.8518.57
8 x 200'11 26.8525.8925.51
9 x 400'11 78.8376.0274.89
12 x 400'11 106.43102.63101.11

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $32.26$31.10$30.64
6 x 200'21 52.3050.4449.69
8 x 200'21 59.3557.2356.38
10 x 200'21 78.2275.4274.31
12 x 200'21 76.6273.8972.79
16 x 200'21 102.6999.0297.56
20 x 200'21 143.19138.08136.03
50 x 200'21 24.4023.5323.18

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $19.17$18.48$18.21
3 x 100'41 20.0119.2919.01
4 x 100'41 25.5624.6524.29
6 x 100'41 38.3036.9436.39
8 x 100'41 51.0649.2348.51
10 x 100'41 63.8361.5560.63
12 x 100'41 76.6273.8972.79
14 x 100'41 91.2888.0286.72
16 x 100'41 108.88104.99103.43
20 x 100'41 130.86126.18124.32
24 x 100'41 161.64155.87153.56
32 x 100'41 227.91219.77216.51
40 x 100'41 293.02282.56278.37

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $34.19$32.97$32.48
4 x 100'61 51.7349.8849.14
6 x 100'61 57.4455.3954.57
8 x 100'61 85.1282.0880.86
10 x 100'61 106.37102.57101.05
12 x 100'61 117.99113.78112.09
16 x 100'61 163.34157.50155.17
20 x 100'61 182.76176.23173.62
24 x 100'61 226.73218.63215.39

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Omega Packaging Solutions