My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$74.23$71.67$69.11$69.11
6 x 3 x 12"3100093.7790.5487.3087.30
6 x 4 x 15"31000130.22125.73121.24121.24
8 x 3 x 15"31000150.02144.84139.67139.67
8 x 3 x 20"31000195.34188.61181.87181.87
8 x 4 x 18"31000218.79211.25203.70203.70
8 x 4 x 22"3500122.37118.15113.93113.93
10 x 4 x 20"3500116.29112.28108.27108.27
10 x 4 x 24"3500144.78139.79134.80134.80
10 x 6 x 20"3500176.60170.51164.42164.42
10 x 6 x 24"3500134.26129.63125.00125.00
10 x 8 x 20"3500158.76153.29147.81147.81
10 x 8 x 24"3500190.49183.92177.35177.35
12 x 8 x 24"3500204.96197.89190.82190.82
12 x 8 x 30"3250129.18124.73120.27120.27
12 x 10 x 24"3250125.00120.69116.38116.38
12 x 10 x 30"3250156.32150.93145.54145.54
12 x 12 x 18"3250111.59107.74103.90103.90
12 x 12 x 24"3250134.71130.06125.42125.42
12 x 12 x 30"3250168.37162.57156.76156.76
14 x 14 x 26"3250160.44154.91149.38149.38
14 x 14 x 30"3250191.43184.83178.23178.23
15 x 9 x 24"3250122.86118.62114.39114.39
15 x 9 x 32"3250164.27158.61152.94152.94
16 x 12 x 30"3200151.63146.40141.17141.17
16 x 14 x 24"3250158.41152.95147.49147.49
16 x 14 x 36"3250227.80219.94212.09212.09
18 x 8 x 24"3250154.98149.63144.29144.29
18 x 14 x 36"3200202.71195.72188.73188.73
18 x 16 x 40"3100106.10102.4498.7898.78
20 x 10 x 36"3200192.05185.43178.81178.81
20 x 16 x 42"3100133.04128.45123.86123.86
20 x 18 x 26"310092.4789.2886.0986.09
20 x 18 x 36"3100120.57116.41112.25112.25
24 x 10 x 36"3100107.81104.09100.37100.37
24 x 10 x 48"3100143.83138.87133.91133.91
24 x 12 x 36"3100114.17110.24106.30106.30
24 x 20 x 48"35089.9986.8883.7883.78
24 x 24 x 48"35097.5194.1590.7990.79
26 x 24 x 48"350116.03112.03108.03108.03
26 x 24 x 60"350136.85132.13127.41127.41
28 x 24 x 60"350147.18142.10137.03137.03
30 x 26 x 60"350160.21154.69149.16149.16
32 x 28 x 48"350132.27127.71123.15123.15
36 x 32 x 48"350147.18142.10137.03137.03
38 x 36 x 70"350224.72216.97209.22209.22
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Omega Packaging Solutions