My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$164.63$159.14$153.65$148.16$145.97
5 x 10"4 7/8 x 8 3/4"#0025096.2092.9989.7886.5885.29
12 1/2 x 19"12 3/8 x 17 3/4"#65065.1062.9360.7658.5957.72
14 1/4 x 20"14 1/8 x 18 3/4"#75077.7075.1172.5269.9368.89
6 x 10"5 7/8 x 8 3/4"#0250124.49120.34116.19112.04110.38
7 1/4 x 12"7 1/8 x 10 3/4"#110060.4858.4656.4554.4353.63
8 1/2 x 12"8 3/8 x 10 3/4"#210069.2766.9664.6562.3461.42
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310081.8779.1476.4173.6872.59
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410077.2874.7072.1369.5568.52
10 1/2 x 16"10 3/8 x 14 3/4"#5100104.43100.9597.4793.9992.59
12 1/2 x 19"12 3/8 x 17 3/4"#65068.8866.5864.2961.9961.07
14 1/4 x 20"14 1/8 x 18 3/4"#75082.2279.4776.7373.9972.90
6 x 10"5 7/8 x 8 3/4"#02522.0421.3020.5719.8319.54
7 1/4 x 12"7 1/8 x 10 3/4"#12528.6227.6726.7125.7625.38
8 1/2 x 12"8 3/8 x 10 3/4"#22538.7037.4136.1234.8334.31
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.4825.5924.7123.8323.47
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.3124.4623.6222.7722.44
10 1/2 x 16"10 3/8 x 14 3/4"#52540.1038.7637.4236.0935.55
12 1/2 x 19"12 3/8 x 17 3/4"#62536.1434.9333.7332.5232.04
14 1/4 x 20"14 1/8 x 18 3/4"#72553.3051.5249.7447.9747.25
6 x 10"5 7/8 x 8 3/4"#0250138.14133.53128.93124.32122.48
7 1/4 x 12"7 1/8 x 10 3/4"#110066.3264.1061.8959.6858.80
8 1/2 x 12"8 3/8 x 10 3/4"#210072.7470.3167.8965.4664.49
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310082.1779.4376.6973.9572.86
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410088.4085.4582.5079.5678.38
10 1/2 x 16"10 3/8 x 14 3/4"#5100103.68100.2296.7793.3191.93
12 1/2 x 19"12 3/8 x 17 3/4"#65067.2665.0262.7860.5359.64
14 1/4 x 20"14 1/8 x 18 3/4"#75080.4977.8175.1272.4471.37
6 x 10"5 7/8 x 8 3/4"#02517.0616.4915.9215.3515.12
7 1/4 x 12"7 1/8 x 10 3/4"#12520.3419.6618.9818.3118.03
8 1/2 x 12"8 3/8 x 10 3/4"#22523.3422.5621.7821.0120.69
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.8525.9625.0624.1723.81
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.8925.0324.1623.3022.96
10 1/2 x 16"10 3/8 x 14 3/4"#52532.1631.0930.0228.9428.52
12 1/2 x 19"12 3/8 x 17 3/4"#62536.8435.6134.3833.1632.66
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Omega Packaging Solutions