My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$177.80$171.87$165.94$160.02$157.64
5 x 10"4 7/8 x 8 3/4"#00250103.89100.4396.9693.5092.12
12 1/2 x 19"12 3/8 x 17 3/4"#65070.3167.9665.6263.2762.34
14 1/4 x 20"14 1/8 x 18 3/4"#75083.9181.1178.3275.5274.40
6 x 10"5 7/8 x 8 3/4"#0250129.47125.15120.83116.52114.79
7 1/4 x 12"7 1/8 x 10 3/4"#110062.9060.8058.7056.6155.77
8 1/2 x 12"8 3/8 x 10 3/4"#210072.0569.6467.2464.8463.88
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310085.1482.3079.4676.6375.49
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410080.3777.6975.0172.3371.26
10 1/2 x 16"10 3/8 x 14 3/4"#5100108.60104.98101.3697.7496.29
12 1/2 x 19"12 3/8 x 17 3/4"#65071.6369.2466.8564.4663.51
14 1/4 x 20"14 1/8 x 18 3/4"#75085.5082.6579.8076.9575.81
6 x 10"5 7/8 x 8 3/4"#02523.7923.0022.2021.4121.09
7 1/4 x 12"7 1/8 x 10 3/4"#12530.9229.8828.8527.8227.41
8 1/2 x 12"8 3/8 x 10 3/4"#22541.7940.4039.0037.6137.05
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32528.5927.6426.6825.7325.35
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42527.3326.4225.5124.6024.23
10 1/2 x 16"10 3/8 x 14 3/4"#52543.3141.8640.4238.9738.40
12 1/2 x 19"12 3/8 x 17 3/4"#62539.0237.7136.4135.1134.59
14 1/4 x 20"14 1/8 x 18 3/4"#72557.5655.6453.7251.8051.03
6 x 10"5 7/8 x 8 3/4"#0250143.66138.87134.08129.29127.37
7 1/4 x 12"7 1/8 x 10 3/4"#110068.9666.6664.3662.0661.14
8 1/2 x 12"8 3/8 x 10 3/4"#210075.6573.1270.6068.0867.07
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310085.4682.6179.7676.9175.77
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410091.9288.8685.7982.7381.50
10 1/2 x 16"10 3/8 x 14 3/4"#5100107.84104.24100.6597.0595.61
12 1/2 x 19"12 3/8 x 17 3/4"#65071.3969.0166.6364.2563.29
14 1/4 x 20"14 1/8 x 18 3/4"#75085.4182.5679.7276.8775.73
6 x 10"5 7/8 x 8 3/4"#02518.4217.8117.1916.5816.33
7 1/4 x 12"7 1/8 x 10 3/4"#12521.9621.2320.5019.7619.47
8 1/2 x 12"8 3/8 x 10 3/4"#22525.2224.3723.5322.6922.36
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32529.0028.0327.0626.1025.71
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42527.9627.0326.1025.1624.79
10 1/2 x 16"10 3/8 x 14 3/4"#52534.7433.5832.4231.2730.80
12 1/2 x 19"12 3/8 x 17 3/4"#62539.7838.4537.1335.8035.27
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Omega Packaging Solutions