My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.49$.47$.46$.46
3 x 3 x 3"50.63.61.59.59
4 x 2 x 2"50.40.39.37.37
4 x 3 x 2"50.51.49.47.47
4 x 4 x 1"50.68.65.63.63
4 x 4 x 2"50.71.69.66.66
4 x 4 x 3"50.78.75.73.73
4 x 4 x 4"50.95.91.88.88
5 x 2 x 2"50.69.67.64.64
5 x 3 x 3"50.71.69.66.66
5 x 4 x 2"50.75.72.69.69
5 x 4 x 3"50.83.80.77.77
5 x 4 x 4"501.00.97.93.93
5 x 5 x 2"50.75.72.69.69
5 x 5 x 3"501.211.171.131.13
5 x 5 x 4"501.191.151.101.10
5 x 5 x 5"501.341.291.251.25
6 x 2 x 2"50.53.51.49.49
6 x 3 x 2"50.64.62.60.60
6 x 3 x 3"50.73.70.68.68
6 x 4 x 2"50.78.75.73.73
6 x 4 x 3"50.88.85.82.82
6 x 4 x 3"129.6228.6027.5827.58
6 x 4 x 4"501.081.051.011.01
6 x 5 x 2"501.00.97.93.93
6 x 5 x 3"501.291.241.201.20
6 x 5 x 4"501.451.401.351.35
6 x 5 x 5"501.221.181.141.14
6 x 6 x 2"501.301.261.211.21
6 x 6 x 3"501.441.391.341.34
6 x 6 x 4"501.661.601.551.55
6 1/2 x 3 1/4 x 1 1/4"50.75.72.70.70
6 1/2 x 4 1/2 x 2 1/2"501.151.111.071.07
6 1/2 x 4 7/8 x 2 5/8"50.75.72.70.70
6 1/2 x 4 7/8 x 3 3/4"50.90.87.84.84
7 x 3 x 2"50.65.63.60.60
7 x 3 x 3"50.76.74.71.71
7 x 4 x 2"50.83.80.77.77
7 x 4 x 3"501.00.97.93.93
7 x 4 x 4"501.251.211.171.17
7 x 5 x 2"501.151.111.071.07
7 x 5 x 2"131.2630.1829.1129.11
7 x 5 x 3"501.301.261.211.21
7 x 5 x 4"501.391.341.291.29
7 x 5 x 5"501.151.111.071.07
7 x 6 x 3"501.441.391.341.34
8 x 3 x 2"50.73.70.68.68
8 x 3 x 3"50.95.91.88.88
8 x 4 x 2"50.98.95.91.91
8 x 4 x 3"501.101.061.031.03
8 x 4 x 4"501.191.151.101.10
8 x 5 x 2"501.00.96.93.93
8 x 5 x 3"50.95.91.88.88
8 x 5 x 4"501.071.03.99.99
8 x 6 x 2"501.371.331.281.28
8 x 6 x 3"501.391.341.291.29
8 x 6 x 4"502.061.991.921.92
8 x 8 x 4"501.901.831.771.77
9 x 3 x 3"50.97.93.90.90
9 x 4 x 3"501.231.191.151.15
9 x 4 x 4"501.221.181.141.14
9 x 5 x 3"50.95.91.88.88
9 x 6 x 2"501.391.341.291.29
9 x 6 x 3"501.441.391.341.34
9 x 6 x 4"501.561.511.451.45
9 x 7 x 4"501.611.551.501.50
10 x 3 x 3"501.501.451.391.39
10 x 4 x 2"501.051.01.98.98
10 x 4 x 3"50.80.77.74.74
10 x 4 x 4"501.301.261.211.21
10 x 5 x 5"501.561.511.451.45
10 x 6 x 4"501.591.541.481.48
10 x 6 x 6"501.711.651.591.59
10 x 7 x 3"501.781.721.661.66
12 x 4 x 2"50.68.65.63.63
12 x 4 x 4"501.371.331.281.28
12 x 6 x 4"501.631.571.511.51
12 x 6 x 6"502.001.931.861.86
12 x 9 x 2"502.412.322.242.24
12 x 9 x 4"502.412.322.242.24
13 1/2 x 3 1/2 x 3 1/2"50.95.91.88.88
14 x 4 x 4"501.561.511.451.45
16 x 4 x 4"502.001.931.861.86
17 1/2 x 3 1/2 x 3 1/2"501.151.111.071.07
24 x 4 x 4"501.711.651.591.59
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Omega Packaging Solutions