My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.74$.71$.70
3 x 9 x 4 1/2"9"50/32001.281.241.22
4 x 9 x 4 1/2"9"50/1800.82.79.78
6 x 9 x 4 1/2"9"25/2400.83.80.79
8 x 9 x 4 1/2"9"50/24001.261.211.20
2 x 24 x 4 1/2"24"50/12002.552.462.42
4 x 24 x 4 1/2"24"50/12001.071.031.02
6 x 24 x 4 1/2"24"50/12001.381.331.31
8 x 24 x 4 1/2"24"50/12001.591.531.51
12 x 24 x 4 1/2"24"50/8004.714.544.48
2 x 12 x 4 1/2"12"50/1800.77.74.73
3 x 12 x 4 1/2"12"50/10001.251.211.19
4 x 12 x 4 1/2"12"50/1200.85.82.80
5 x 12 x 4 1/2"12"50/16001.511.451.43
6 x 12 x 4 1/2"12"50/1600.92.89.87
8 x 12 x 4 1/2"12"50/16001.081.041.02
9 x 12 x 4 1/2"12"50/1200.97.93.92
10 x 12 x 4 1/2"12"25/16001.201.151.14
12 x 12 x 4 1/2"12"50/16001.331.281.26
16 x 12 x 4 1/2"12"50/16002.452.362.33
4 x 15 x 4 1/2"15"50/16001.111.071.06
6 x 15 x 4 1/2"15"50/12001.231.181.17
8 x 15 x 4 1/2"15"50/12001.131.091.07
2 x 18 x 4 1/2"18"50/1200.87.84.82
3 x 18 x 4 1/2"18"25/1200.97.93.92
4 x 18 x 4 1/2"18"50/1200.97.94.92
5 x 18 x 4 1/2"18"50/12002.092.011.98
6 x 18 x 4 1/2"18"50/12001.251.211.19
8 x 18 x 4 1/2"18"50/12001.321.281.26
10 x 18 x 4 1/2"18"25/12001.461.401.38
12 x 18 x 4 1/2"18"50/8001.571.511.49
18 x 18 x 4 1/2"18"50/9003.933.793.74
2 x 9 x 4 1/2"9"25/18001.181.131.12
4 x 9 x 4 1/2"9"50/18001.261.211.19
6 x 9 x 4 1/2"9"25/24001.341.291.27
2 x 18 x 4 1/2"18"50/12001.511.451.43
4 x 18 x 4 1/2"18"50/12001.781.721.69
6 x 18 x 4 1/2"18"50/12002.021.951.92
8 x 18 x 4 1/2"18"50/12002.372.292.25
12 x 18 x 4 1/2"18"50/8002.782.682.64
2 x 12 x 4 1/2"12"50/18001.191.151.13
3 x 12 x 4 1/2"12"50/10001.271.231.21
4 x 12 x 4 1/2"12"50/12001.241.201.18
6 x 12 x 4 1/2"12"50/16001.441.391.37
8 x 12 x 4 1/2"12"50/12001.731.671.65
10 x 12 x 4 1/2"12"25/16001.931.861.83
12 x 12 x 4 1/2"12"50/16002.041.971.94
4 x 24 x 4 1/2"24"50/12002.942.842.79
6 x 24 x 4 1/2"24"50/12003.123.002.96
8 x 24 x 4 1/2"24"50/12003.623.493.44
12 x 24 x 4 1/2"24"50/8004.324.174.11
2 x 12 x 4 1/2"12"50/12001.171.131.11
6 x 12 x 4 1/2"12"50/6001.861.791.77
7 x 12 x 4 1/2"12"50/16001.281.231.21
8 x 12 x 4 1/2"12"50/6002.452.372.33
9 x 12 x 4 1/2"12"50/6002.902.802.76
4 x 18 x 4 1/2"18"50/8001.621.561.54
7 x 18 x 4 1/2"18"50/8001.731.671.65
8 x 18 x 4 1/2"18"50/6003.032.922.88
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Omega Packaging Solutions