My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.68$.66$.65
3 x 9 x 4 1/2"9"50/32001.01.98.96
4 x 9 x 4 1/2"9"50/1800.71.69.68
6 x 9 x 4 1/2"9"25/1800.73.70.69
8 x 9 x 4 1/2"9"50/24001.03.99.98
2 x 24 x 4 1/2"24"50/12002.031.961.93
4 x 24 x 4 1/2"24"50/600.93.90.88
6 x 24 x 4 1/2"24"50/6001.191.141.13
8 x 24 x 4 1/2"24"50/6001.371.321.30
12 x 24 x 4 1/2"24"50/8003.673.543.48
2 x 12 x 4 1/2"12"50/1800.67.64.63
3 x 12 x 4 1/2"12"50/10001.071.031.02
4 x 12 x 4 1/2"12"50/1200.74.71.70
5 x 12 x 4 1/2"12"50/16001.191.151.13
6 x 12 x 4 1/2"12"50/1400.82.79.78
8 x 12 x 4 1/2"12"50/1200.92.89.88
9 x 12 x 4 1/2"12"50/1200.83.80.79
10 x 12 x 4 1/2"12"25/6001.051.01.99
12 x 12 x 4 1/2"12"50/6001.161.121.10
16 x 12 x 4 1/2"12"50/16001.961.891.86
4 x 15 x 4 1/2"15"50/1200.99.95.94
6 x 15 x 4 1/2"15"50/12001.101.061.04
8 x 15 x 4 1/2"15"50/1200.98.94.93
2 x 18 x 4 1/2"18"50/1200.76.73.72
3 x 18 x 4 1/2"18"25/1200.85.82.81
4 x 18 x 4 1/2"18"50/1200.87.84.82
5 x 18 x 4 1/2"18"50/12001.651.591.57
6 x 18 x 4 1/2"18"50/12001.101.061.04
8 x 18 x 4 1/2"18"50/9001.141.101.09
10 x 18 x 4 1/2"18"25/9001.291.241.22
12 x 18 x 4 1/2"18"50/9001.411.351.33
18 x 18 x 4 1/2"18"50/9002.982.882.84
2 x 9 x 4 1/2"9"25/1800.95.91.90
4 x 9 x 4 1/2"9"50/18001.00.97.95
6 x 9 x 4 1/2"9"25/18001.061.031.01
2 x 18 x 4 1/2"18"50/12001.211.171.15
4 x 18 x 4 1/2"18"50/12001.401.351.33
6 x 18 x 4 1/2"18"50/12001.721.661.63
8 x 18 x 4 1/2"18"50/9001.841.781.75
12 x 18 x 4 1/2"18"50/9002.172.092.06
2 x 12 x 4 1/2"12"50/1800.98.94.93
3 x 12 x 4 1/2"12"50/10001.161.121.10
4 x 12 x 4 1/2"12"50/12001.061.031.01
6 x 12 x 4 1/2"12"50/14001.171.131.11
8 x 12 x 4 1/2"12"50/12001.351.301.28
10 x 12 x 4 1/2"12"25/6001.461.411.39
12 x 12 x 4 1/2"12"50/6001.611.551.53
4 x 24 x 4 1/2"24"50/6002.352.272.23
6 x 24 x 4 1/2"24"50/6002.502.412.37
8 x 24 x 4 1/2"24"50/6002.902.792.75
12 x 24 x 4 1/2"24"50/8003.463.343.29
2 x 12 x 4 1/2"12"1/2456.1554.1553.35
6 x 12 x 4 1/2"12"50/6002.072.001.97
7 x 12 x 4 1/2"12"50/6001.181.141.12
8 x 12 x 4 1/2"12"50/6001.911.851.82
9 x 12 x 4 1/2"12"50/6002.532.442.41
12 x 12 x 4 1/2"12"1/1297.1093.6492.25
4 x 18 x 4 1/2"18"50/6001.391.341.32
7 x 18 x 4 1/2"18"50/6001.511.451.43
8 x 18 x 4 1/2"18"50/6002.312.232.19
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Omega Packaging Solutions