Thermal Transfer Ribbons - Wax/Resin
For use with thermal transfer labels on most major printer brands such as Zebra or Datamax/Honeywell.
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $74.97 | $72.29 | $71.22 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 488.67 | 471.22 | 464.24 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 344.33 | 332.03 | 327.11 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 74.97 | 72.29 | 71.22 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 335.44 | 323.46 | 318.67 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 292.74 | 282.29 | 278.10 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 292.74 | 282.29 | 278.10 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 292.74 | 282.29 | 278.10 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 481.21 | 464.02 | 457.15 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 442.68 | 426.87 | 420.55 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 442.68 | 426.87 | 420.55 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 442.68 | 426.87 | 420.55 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 249.90 | 240.98 | 237.41 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 382.63 | 368.97 | 363.50 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 422.13 | 407.05 | 401.02 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 579.60 | 558.90 | 550.62 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 338.98 | 326.88 | 322.03 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 332.01 | 320.15 | 315.41 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 332.01 | 320.15 | 315.41 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 332.01 | 320.15 | 315.41 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 373.48 | 360.14 | 354.80 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 199.92 | 192.78 | 189.92 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 199.92 | 192.78 | 189.92 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 78.54 | 75.74 | 74.61 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 214.20 | 206.55 | 203.49 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























